loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 199.74 12.01 127.69
Equity-ICICI Bank Mar 31, 2024 117.53 7.07 6.34
Equity-J Kumar Infra Mar 31, 2024 94.66 5.69 -8.57
Equity-Coal India Mar 31, 2024 82.48 4.96 -6.20
Equity-Larsen & Toubro Mar 31, 2024 78.95 4.75 8.17
Equity-HDFC Bank Mar 31, 2024 72.40 4.35 41.43
Equity-NTPC Mar 31, 2024 69.98 4.21 5.76
Equity-Kalpataru Proj. Mar 31, 2024 69.54 4.18 27.91
Equity-Bharti Airtel Mar 31, 2024 61.43 3.69 274.81
Equity-St Bk of India Mar 31, 2024 52.99 3.19 17.46
Equity-G R Infraproject Mar 31, 2024 47.49 2.85 30.75
Equity-Guj Pipavav Port Mar 31, 2024 39.15 2.35 20.63
Equity-Prem. Explosives Mar 31, 2024 38.04 2.29 -34.19
Equity-Ambuja Cements Mar 31, 2024 37.97 2.28 9.29
Equity-Inox Wind Mar 31, 2024 36.51 2.20 -20.97
Equity-TD Power Systems Mar 31, 2024 36.45 2.19 -1.89
Equity-AIA Engineering Mar 31, 2024 27.41 1.65 -12.84
Equity-Power Fin.Corpn. Mar 31, 2024 27.32 1.64 -17.74
Equity-Hind.Aeronautics Mar 31, 2024 26.62 1.60 10.92
Equity-Paradeep Phospha Mar 31, 2024 26.46 1.59 -16.74
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 22.39 1.35 2.91
Equity-Dynamatic Tech. Mar 31, 2024 22.53 1.35 -5.65
Equity-Hind.Construct. Mar 31, 2024 22.38 1.35 -42.71
Equity-Tega Inds. Mar 31, 2024 22.07 1.33 -11.31
Equity-Birla Corpn. Mar 31, 2024 22.09 1.33 -7.12
Equity-Petronet LNG Mar 31, 2024 21.06 1.27 0.00
Equity-Ashoka Buildcon Mar 31, 2024 20.88 1.26 -14.03
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 19.16 1.15 0.39
Equity-Indraprastha Gas Mar 31, 2024 17.23 1.04 0.00
Equity-Repco Home Fin Mar 31, 2024 17.15 1.03 -1.57
Equity-Interglobe Aviat Mar 31, 2024 16.49 0.99 19.83
Equity-Kaynes Tech Mar 31, 2024 14.36 0.86 -26.17
Equity-Guj.St.Petronet Mar 31, 2024 14.26 0.86 0.00
Equity-Timken India Mar 31, 2024 12.94 0.78 -15.59
Equity-Five-Star Bus.Fi Mar 31, 2024 12.70 0.76 -5.56
Equity-Can Fin Homes Mar 31, 2024 11.29 0.68 -3.02
Equity-Carborundum Uni. Mar 31, 2024 10.78 0.65 12.78
Equity-IKIO Lighting Mar 31, 2024 10.60 0.64 -16.01
Equity-Centum Electron Mar 31, 2024 10.47 0.63 3.35
Equity-Bharat Electron Mar 31, 2024 10.08 0.61 8.39
Equity-MTAR Technologie Mar 31, 2024 10.10 0.61 -45.76
Equity-ZF Commercial Mar 31, 2024 9.56 0.57 -7.07
Equity-Inox India Mar 31, 2024 8.89 0.53 33.54
Equity-Dilip Buildcon Mar 31, 2024 8.57 0.52 14.10
Equity-Cholaman.Inv.&Fn Mar 31, 2024 7.52 0.45 -2.33
Equity-DCX Systems Mar 31, 2024 7.36 0.44 -57.08
Equity-B P C L Mar 31, 2024 7.02 0.42 19.92
Equity-Rishabh Instrum. Mar 31, 2024 6.27 0.38 -25.87
Equity-Volt.Transform. Mar 31, 2024 6.29 0.38 20.07
Equity-Cartrade Tech Mar 31, 2024 5.91 0.36 -12.52
Equity-Simplex Infra Mar 31, 2024 5.49 0.33 21.07
Equity-SBI Cards Mar 31, 2024 5.44 0.33 -4.58
Equity-Indian Bank Mar 31, 2024 3.53 0.21 4.38
Rights-Hind.Construct. Mar 31, 2024 0.73 0.04 0.00
Equity-Sadbhav Infra. Mar 31, 2024 0.67 0.04 28.96
Equity-Gateway Distri Mar 31, 2024 0.41 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.42 -0.29 0.00