loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 175.29 7.53 11.98
Reverse Repo-TREPS Mar 31, 2025 146.77 6.30 7.80
Equity-Larsen & Toubro Mar 31, 2025 132.71 5.70 10.38
Equity-HDFC Bank Mar 31, 2025 127.97 5.49 5.53
Equity-J Kumar Infra Mar 31, 2025 91.99 3.95 -5.74
Equity-NTPC Mar 31, 2025 78.67 3.38 14.82
Equity-Interglobe Aviat Mar 31, 2025 76.73 3.29 14.25
Equity-Kalpataru Proj. Mar 31, 2025 73.89 3.17 10.85
Equity-Coal India Mar 31, 2025 67.69 2.91 7.81
Equity-Reliance Industr Mar 31, 2025 63.76 2.74 6.25
Equity-Bharti Airtel Mar 31, 2025 60.67 2.60 10.39
Equity-Axis Bank Mar 31, 2025 55.10 2.37 8.51
Equity-St Bk of India Mar 31, 2025 54.34 2.33 12.01
Equity-G R Infraproject Mar 31, 2025 49.02 2.10 3.74
Equity-Paradeep Phosph. Mar 31, 2025 48.61 2.09 19.02
Equity-Ambuja Cements Mar 31, 2025 48.45 2.08 15.79
Equity-Power Grid Corpn Mar 31, 2025 43.55 1.87 24.01
Equity-Apollo Hospitals Mar 31, 2025 39.70 1.70 9.31
Equity-Tata Steel Mar 31, 2025 38.56 1.66 12.42
Equity-TD Power Systems Mar 31, 2025 36.95 1.59 32.91
Equity-NCC Mar 31, 2025 35.61 1.53 27.18
Equity-Adani Ports Mar 31, 2025 35.49 1.52 32.74
Equity-B P C L Mar 31, 2025 33.42 1.43 40.82
Equity-Hind.Aeronautics Mar 31, 2025 33.42 1.43 35.27
Equity-Indraprastha Gas Mar 31, 2025 32.50 1.40 7.20
Equity-Birla Corpn. Mar 31, 2025 29.68 1.27 8.56
Equity-Escorts Kubota Mar 31, 2025 29.25 1.26 13.28
Equity-Hindalco Inds. Mar 31, 2025 29.30 1.26 7.58
Equity-ACC Mar 31, 2025 29.14 1.25 6.82
Equity-Power Fin.Corpn. Mar 31, 2025 29.00 1.24 13.71
Equity-The Anup Enginee Mar 31, 2025 26.07 1.12 16.44
Equity-Ashoka Buildcon Mar 31, 2025 25.67 1.10 11.83
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 25.58 1.10 0.34
Equity-Indus Towers Mar 31, 2025 25.07 1.08 3.39
Equity-Guj Pipavav Port Mar 31, 2025 24.43 1.05 10.52
Equity-Inox Wind Mar 31, 2025 24.46 1.05 8.56
Equity-Guj.St.Petronet Mar 31, 2025 23.30 1.00 7.00
Equity-Prem. Explosives Mar 31, 2025 22.38 0.96 0.56
Equity-Delhivery Mar 31, 2025 20.41 0.88 2.10
Equity-AIA Engineering Mar 31, 2025 19.93 0.86 6.70
Equity-Afcons Infrastr. Mar 31, 2025 19.48 0.84 17.89
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 19.54 0.84 -0.81
Equity-Blue Dart Expres Mar 31, 2025 18.41 0.79 2.32
Equity-Gateway Distri Mar 31, 2025 17.96 0.77 -0.02
Equity-Volt.Transform. Mar 31, 2025 17.62 0.76 13.67
Equity-Ceigall India Mar 31, 2025 17.80 0.76 -1.34
Equity-Titagarh Rail Mar 31, 2025 17.52 0.75 14.24
Equity-Can Fin Homes Mar 31, 2025 15.97 0.69 15.89
Equity-Centum Electron Mar 31, 2025 15.85 0.68 133.93
Equity-Bharat Electron Mar 31, 2025 15.07 0.65 22.36
Equity-IKIO Lighting Mar 31, 2025 14.76 0.63 6.42
Equity-Repco Home Fin Mar 31, 2025 14.34 0.62 1.39
Equity-Timken India Mar 31, 2025 13.75 0.59 11.17
Equity-Dynamatic Tech. Mar 31, 2025 11.18 0.48 -8.31
Equity-Tega Inds. Mar 31, 2025 10.33 0.44 11.55
Equity-Ahluwalia Contr. Mar 31, 2025 9.45 0.41 61.75
Equity-T N Newsprint Mar 31, 2025 8.84 0.38 -0.43
Equity-Carborundum Uni. Mar 31, 2025 8.62 0.37 21.95
Equity-Indian Bank Mar 31, 2025 3.67 0.16 5.97
Net CA & Others-Net CA & Others Mar 31, 2025 -5.45 -0.25 -3,142.32